Measure
Distance and area measurement, with an on-map panel for your end-users. You decide which modes exist, which units are offered, and how results are displayed.
Parameters
Section titled “Parameters”| Parameter | What it does |
|---|---|
| Modes | Enable Distance, Area, or both. Both enabled: end-users switch with tabs. One enabled: the tabs disappear, that mode applies, and the panel title says what is measured. |
| Default mode | Which mode the panel opens in (shown only when both modes are enabled). |
| Units — default unit | The unit measurements start in, per mode. |
| Units — units offered | The units end-users may pick from, per mode. Offer a single unit and the selector disappears — that unit simply applies. |
| On-map labels | Draws each segment length along the lines and the area total in the middle of polygons. |
| Decimal places | How many decimals end-users see, in the panel and in the labels. |
| Position | The map corner the widget lives in. The panel always unfolds toward the inside of the map. |
What end-users see
Section titled “What end-users see”A measure button opening the measurement panel, limited to exactly the modes and
units you offered. Numbers are grouped for readability (8,688.24), the
measurements list shows unit symbols (km, ha, …), and clicking a past
measurement zooms the map to it.